Search CVE reports
91 – 100 of 245 results
CVE-2024-20981
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows high privileged attacker...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20977
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows low privileged...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20975
Medium priorityVulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.2.0 and prior. Easily exploitable vulnerability allows low privileged attacker with network...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Not affected | Not affected | Not affected | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20973
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows low privileged...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20971
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows high privileged...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20969
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows high privileged attacker...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20967
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows high privileged...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20965
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows high privileged...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20963
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Encryption). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows low...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20961
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows low privileged...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |