Search CVE reports
21 – 30 of 1616 results
CVE-2024-21213
Medium prioritySome fixes available 4 of 14
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and prior and 9.0.1 and prior. Easily exploitable vulnerability allows high...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21212
Medium prioritySome fixes available 4 of 14
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Health Monitor). Supported versions that are affected are 8.0.39 and prior and 8.4.0. Difficult to exploit vulnerability allows high privileged...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21209
Low priorityVulnerability in the MySQL Client product of Oracle MySQL (component: Client: mysqldump). Supported versions that are affected are 8.4.2 and prior and 9.0.1 and prior. Difficult to exploit vulnerability allows high privileged...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Not affected | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Ignored |
mysql-8.0 | Not affected | Not affected | Not affected | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Not affected |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Not affected |
CVE-2024-21207
Medium prioritySome fixes available 3 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.38 and prior, 8.4.1 and prior and 9.0.1 and prior. Easily exploitable vulnerability allows high...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21204
Medium priorityVulnerability in the MySQL Server product of Oracle MySQL (component: Server: PS). Supported versions that are affected are 8.4.0 and 9.0.1 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Not affected | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Ignored |
mysql-8.0 | Not affected | Not affected | Not affected | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Not affected |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Not affected |
CVE-2024-21203
Medium priorityVulnerability in the MySQL Server product of Oracle MySQL (component: Server: FTS). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and prior and 9.0.1 and prior. Easily exploitable vulnerability allows high...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Not affected | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Ignored |
mysql-8.0 | Not affected | Not affected | Not affected | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Not affected |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Not affected |
CVE-2024-21201
Medium prioritySome fixes available 4 of 14
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and prior and 9.0.1 and prior. Easily exploitable vulnerability allows...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21200
Medium prioritySome fixes available 4 of 14
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21199
Medium prioritySome fixes available 4 of 14
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and prior and 9.0.1 and prior. Easily exploitable vulnerability allows high...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21198
Medium prioritySome fixes available 4 of 14
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and prior and 9.0.1 and prior. Easily exploitable vulnerability allows high...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |